Applicable fuel surcharge rates for Pannest Domestic and Regional logistics services, calculated based on the Brent crude oil index.
Effective 01 June 2026 on Domestic and Regional Services
Effective 1st July 2025, the minimum Fuel Surcharge would be at 50% up to $55 per barrel and thereafter for every $1 fluctuation in the Brent crude price, the Fuel Surcharge would be adjusted by 0.80%.
The applicable Fuel Surcharge would be as per given hereunder:
| Brent $/BBL | FSC |
|---|---|
| ≤ $55 | 50.00% |
| ≤ $56 | 50.80% |
| ≤ $57 | 51.60% |
| ≤ $58 | 52.40% |
| ≤ $59 | 53.20% |
| ≤ $60 | 54.00% |
| ≤ $61 | 54.80% |
| ≤ $62 | 55.60% |
| ≤ $63 | 56.40% |
| ≤ $64 | 57.20% |
| ≤ $65 | 58.00% |
| Brent $/BBL | FSC |
|---|---|
| ≤ $66 | 58.80% |
| ≤ $67 | 59.60% |
| ≤ $68 | 60.40% |
| ≤ $69 | 61.20% |
| ≤ $70 | 62.00% |
| ≤ $71 | 62.80% |
| ≤ $72 | 63.60% |
| ≤ $73 | 64.40% |
| ≤ $74 | 65.20% |
| ≤ $75 | 66.00% |
The above Fuel Surcharge Calculation method in Domestic and Regional services would be computed based on the Brent index as updated on the site www.livecharts.co.uk.
For more information about fuel surcharge rates or billing queries, our Customer Service team is ready to assist you.
022-45164056 crm@pannest.com